Prices & Availability
Checking Availability
To check on availability, to make a reservation, or if you simply have questions or comments, you may click on the pink "Check Availability" button above. Or, Lauren's e-mail address and phone number are provided near the top of this page. Also, there is lots of contact information for us given towards the bottom of this page.
We list below the upcoming time periods during which we shall have Westin St. John villas of various sizes available. Their usual weekly rental rates, depending on the season, are given as well.
Grey Angel Fish.
Studio Villa Weekly Rates:
Time Period | Weekly Rate |
April 23, 2023 to August 20, 2023 | $2,895 |
August 20, 2023 to November 17, 2023 | $2,595 |
November 17, 2023 to November 26, 2023 | $2,895 |
November 26, 2023 to December 20, 2023 | $2,795 |
December 21, 2023 to January 2, 2024 | $3,495 |
January 3, 2024 to February 16, 2024 | $3,295 |
February 17, 2024 to February 26, 2024 | $3,395 |
February 26, 2024 to April 23, 2024 | $3,295 |
April 23, 2024 to August 20, 2024 | $2,895 |
August 20, 2024 to November 17, 2024 | $2,695 |
November 17, 2024 to November 26, 2024 | $2,895 |
November 26, 2024 to December 20, 2024 | $2,795 |
Exploring some ruins overlooking the Sir Francis Drake Channel.
One-Bedroom Villa Weekly Rates:
Time Period | Weekly Rate |
April 23, 2023 to August 20, 2023 | $3,795 |
August 20, 2023 to November 17, 2023 | $3,395 |
November 17, 2023 to November 26, 2023 | $3,595 |
November 26, 2023 to December 20, 2023 | $3,495 |
December 21, 2023 to January 2, 2024 | $4,495 |
January 3, 2024 to February 16, 2024 | $4,295 |
February 17, 2024 to February 26, 2024 | $4,395 |
February 26, 2024 to April 23, 2024 | $4,295 |
April 23, 2024 to August 20, 2024 | $3,795 |
August 20, 2024 to November 17, 2024 | $3,395 |
November 17, 2024 to November 26, 2024 | $3,595 |
November 26, 2024 to December 20, 2024 | $3,495 |
Maho Bay Beach panorama.
Two-Bedroom Villa Weekly Rates:
Time Period | Weekly Rate |
April 23, 2023 to August 20, 2023 | $4,795 |
August 20, 2023 to November 17, 2023 | $4,295 |
November 17, 2023 to November 26, 2023 | $4,495 |
November 26, 2023 to December 20, 2023 | $4,395 |
December 21, 2023 to January 2, 2024 | $7,995 |
January 3, 2024 to February 16, 2024 | $6,495 |
February 16, 2024 to February 26, 2024 | $6,995 |
February 26, 2024 to April 23, 2024 | $6,495 |
April 23, 2024 to August 20, 2024 | $4,795 |
August 20, 2024 to November 17, 2024 | $4,295 |
November 17, 2024 to November 26, 2024 | $4,495 |
November 26, 2024 to December 20, 2024 | $4,495 |
Panorama of Francis Bay (left) and Maho Bay (right) beaches in the National Park.
Three-Bedroom Villa Weekly Rates:
Time Period | Weekly Rate |
April 23, 2023 to August 20, 2023 | $5,795 |
August 20, 2023 to November 17, 2023 | $5,195 |
November 17, 2023 to November 26, 2023 | $5,395 |
November 26, 2023 to December 20, 2023 | $5,295 |
December 21, 2023 to January 2, 2024 | $11,495 |
January 3, 2024 to February 16, 2024 | $7,995 |
February 16, 2024 to February 26, 2024 | $8,995 |
February 26, 2024 to April 23, 2024 | $7,995 |
April 23, 2024 to August 20, 2024 | $5,795 |
August 20, 2024 to November 17, 2024 | $5,295 |
November 17, 2024 to November 26, 2024 | $5,495 |
November 26, 2024 to December 20, 2024 | $5,295 |
Sometimes our owners allow us to offer a discount below the above rates, and other times an owner will ask us to quote a higher rate for his/her particular villa time. But in most cases, the above rates apply.
These rental rates include all taxes and fees EXCEPT for a $25 per day Virgin Islands Environmental and Infrastructure Fee that the Westin will collect at check-out.
For a few of our villas, we can also quote you daily rates.
To Contact Us
To find out about availability, to get additional information, or simply to explore possibilities, contact us at these numbers or e-mail addresses:
Want to Rent Your Villa?
Ms. Lauren Bass
Mr. Lynn Bass
Cell: 713-516-2717
Cell: 713-319-4686
Ms. Kevyn Salsburg
Cell: 574-360-6229
Home: 340-779-4218
Getting mail to St. John involves multiple planes, boats and trucks - and is accordingly slow. Thus, most things should be mailed to the Texas address so that we can receive and respond to them quickly. However, if you wish to mail something directly to Kevyn on St. John, use our St. John mailing address.
St. John Condos, LLC
2211 Primwood Ct.
Pearland, TX 77584
Ms. Kevyn Salsburg
5000 Estate Enighed, #438
St John, VI 00830
Need detailed information about St. John, such as a few recommendations for good restaurants or whether or not you will need a rental car? Kevyn lives on St. John (year-round) just minutes from the Westin Resort. She can be there to help you as needed. Also, she has personal experience with many of the restaurants and vendors on the island and would be happy to make recommendations for the ones she likes the most.
Ms. Kevyn Salsburg
17 Rock Ridge Road
St John, US Virgin Islands
Kevyn home: 340-779-4218
Kevyn's Cell: 574-360-6229
© Copyright 2023: St. John Condos, LLC